---
title: "Value | JavaScript maps SDK"
description: "Documentation for MapTiler SDK"
---

> For AI agents: a documentation index is available at [/llms.txt](https://docs-beta-4y5.pages.dev/llms.txt). Markdown versions of all pages are available by appending .md to any URL.

# Type Alias Value

Value:  
    | null  
    | string  
    | boolean  
    | number  
    | [Color](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/Color/)  
    | [ProjectionDefinition](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/ProjectionDefinition/)  
    | [Collator](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/Externals.Collator/)  
    | [Formatted](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/Formatted/)  
    | [Padding](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/Padding/)  
    | [NumberArray](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/NumberArray/)  
    | [ColorArray](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/ColorArray/)  
    | [ResolvedImage](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/ResolvedImage/)  
    | [VariableAnchorOffsetCollection](https://docs-beta-4y5.pages.dev/sdk-js/api-reference/classes/VariableAnchorOffsetCollection/)  
    | ReadonlyArray<Value\>  
    | { readonly \[x: string\]: Value }
